Description
Key Features:
- Fits 25 Hp – 90 Hp 4-Stroke Carburetored Outboards 1999 & Newer
Additional Details:
- Barb Size: 5/16″
- Micron Rating: 30
Serving Boaters in WI & IL for Boating Supplies, Accessories, Parts and Service For 40 Years.. Have a Question Call 1-800-743-4309
$11.21
MODEL | YEARS | HP | Serial # |
25 | 1999-1999 | 25 | 0P017000 THRU 0P153499 |
25 | 2000-2000 | 25 | 0P017000 THRU 0P153499 |
25 | 2001-2001 | 25 | 0P017000 THRU 0P153499 |
25 | 2002-2002 | 25 | 0P153500 THRU 0P388282 |
25 | 2003-2003 | 25 | 0P153500 THRU 0P388282 |
25 | 2004-2004 | 25 | 0P153500 THRU 0P388282 |
25 | 2005-2005 | 25 | 0P153500 THRU 0P388282 |
25 | 2006-2006 | 25 | 0P153500 THRU 0P388282 |
25 (4-Stroke) | 1999-1999 | 25 | 0G760300 THRU 0T408999 |
25 (4-Stroke) | 2000-2000 | 25 | 0G760300 THRU 0T408999 |
25 (4-Stroke) | 2001-2001 | 25 | 0G760300 THRU 0T408999 |
25 (4-Stroke) | 2002-2002 | 25 | 0T409000 THRU 1B344298 |
25 (4-Stroke) | 2003-2003 | 25 | 0T409000 THRU 1B344298 |
25 (4-Stroke) | 2004-2004 | 25 | 0T409000 THRU 1B344298 |
25 (4-Stroke) | 2005-2005 | 25 | 0T409000 THRU 1B344298 |
25 (4-Stroke) | 2006-2006 | 25 | 0T409000 THRU 1B344298 |
30 | 1999-1999 | 30 | 0P017000 THRU 0P153499 |
30 | 2000-2000 | 30 | 0P017000 THRU 0P153499 |
30 | 2001-2001 | 30 | 0P017000 THRU 0P153499 |
30 (4-Stroke) | 1999-1999 | 30 | 0G760300 THRU 0T408999 |
30 (4-Stroke) | 2000-2000 | 30 | 0G760300 THRU 0T408999 |
30 (4-Stroke) | 2001-2001 | 30 | 0G760300 THRU 0T408999 |
30 CARB | 2002-2002 | 30 | 0P153500 THRU 0P400999 |
30 CARB | 2003-2003 | 30 | 0P153500 THRU 0P400999 |
30 CARB | 2004-2004 | 30 | 0P153500 THRU 0P400999 |
30 CARB | 2005-2005 | 30 | 0P153500 THRU 0P400999 |
30 CARB | 2002-2002 | 30 | 0T409000 THRU 1B226999 |
30 CARB | 2003-2003 | 30 | 0T409000 THRU 1B226999 |
30 CARB | 2004-2004 | 30 | 0T409000 THRU 1B226999 |
30 CARB | 2005-2005 | 30 | 0T409000 THRU 1B226999 |
40 | 1999-1999 | 40 | 0P017000 THRU 0P153499 |
40 | 2000-2000 | 40 | 0P017000 THRU 0P153499 |
40 | 2001-2001 | 40 | 0P017000 THRU 0P153499 |
40 | 2001-2001 | 40 | 0P094500 THRU 0P206999 |
40 | 2002-2002 | 40 | 0P094500 THRU 0P206999 |
40 (4-Stroke) | 1999-1999 | 40 | 0G760300 THRU 0T408999 |
40 (4-Stroke) | 2000-2000 | 40 | 0G760300 THRU 0T408999 |
40 (4-Stroke) | 2001-2001 | 40 | 0G760300 THRU 0T408999 |
40 (4-Stroke)(4 Cyl) | 2001-2001 | 40 | 0T178500 THRU 0T598999 |
40 (4-Stroke)(4 Cyl) | 2002-2002 | 40 | 0T178500 THRU 0T598999 |
40 CARB | 2002-2002 | 40 | 0P153500 THRU 0P400999 |
40 CARB | 2003-2003 | 40 | 0P153500 THRU 0P400999 |
40 CARB | 2004-2004 | 40 | 0P153500 THRU 0P400999 |
40 CARB | 2005-2005 | 40 | 0P153500 THRU 0P400999 |
40 CARB | 2006-2006 | 40 | 0P401000 & UP |
40 Carb (4-Stroke) | 2002-2002 | 40 | 0T409000 THRU 1B226999 |
40 Carb (4-Stroke) | 2003-2003 | 40 | 0T409000 THRU 1B226999 |
40 Carb (4-Stroke) | 2004-2004 | 40 | 0T409000 THRU 1B226999 |
40 Carb (4-Stroke) | 2005-2005 | 40 | 0T409000 THRU 1B226999 |
40 Carb (4-Stroke) | 2006-2006 | 40 | 1B227000 THRU 1B344306 |
40 Carb (4-Stroke) | 2006-2006 | 40 | 1C000001 THRU 1C018825 |
40 Carb (4-Stroke) | 2006-UP | 40 | 1C018826 & UP |
50 | 2001-2001 | 50 | 0P094500 THRU 0P206999 |
50 | 2002-2002 | 50 | 0P094500 THRU 0P206999 |
50 (4-Stroke) | 2001-2001 | 50 | 0T178500 THRU 0T598999 |
50 (4-Stroke) | 2002-2002 | 50 | 0T178500 THRU 0T598999 |
60 | 2001-2001 | 60 | 0P094500 THRU 0P206999 |
60 | 2002-2002 | 60 | 0P094500 THRU 0P206999 |
60 (4-Stroke)(4 Cyl) | 2001-2001 | 60 | 0T178500 THRU 0T598999 |
60 (4-Stroke)(4 Cyl) | 2002-2002 | 60 | 0T178500 THRU 0T598999 |
75 (BODENSEE) | 2000-2000 | 75 | 0G960500 THRU 0T800999 |
75 (BODENSEE) | 2001-2001 | 75 | 0G960500 THRU 0T800999 |
75 (BODENSEE) | 2002-2002 | 75 | 0G960500 THRU 0T800999 |
75 (BODENSEE) | 2003-2003 | 75 | 0G960500 THRU 0T800999 |
75 (4-Stroke) | 2000-2000 | 75 | 0G960500 THRU 0T800999 |
75 (4-Stroke) | 2001-2001 | 75 | 0G960500 THRU 0T800999 |
75 (4-Stroke) | 2002-2002 | 75 | 0G960500 THRU 0T800999 |
75 (4-Stroke) | 2003-2003 | 75 | 0G960500 THRU 0T800999 |
90 (4-Stroke) | 2000-2000 | 90 | 0G960500 THRU 0T800999 |
90 (4-Stroke) | 2001-2001 | 90 | 0G960500 THRU 0T800999 |
90 (4-Stroke) | 2002-2002 | 90 | 0G960500 THRU 0T800999 |
90 (4-Stroke) | 2003-2003 | 90 | 0G960500 THRU 0T800999 |
4 in stock (can be backordered)
Content missing