Description
Key Features:
- Micron Rating: 80
Additional Details:
- Fits: 9.9/15 HP 4-Stroke Mercury Outboards
Serving Boaters in WI & IL for Boating Supplies, Accessories, Parts and Service For 40 Years.. Have a Question Call 1-800-743-4309
$11.21
MODEL | YEARS | HP | Serial # |
13.5 INTERNATIONAL | 1999-1999 | 13.5 | 0P134638 THRU 0P400999 |
13.5 INTERNATIONAL | 2000-2000 | 13.5 | 0P134638 THRU 0P400999 |
13.5 INTERNATIONAL | 2001-2001 | 13.5 | 0P134638 THRU 0P400999 |
13.5 INTERNATIONAL | 2002-2002 | 13.5 | 0P134638 THRU 0P400999 |
13.5 INTERNATIONAL | 2003-2003 | 13.5 | 0P134638 THRU 0P400999 |
13.5 INTERNATIONAL | 2004-2004 | 13.5 | 0P134638 THRU 0P400999 |
13.5 INTERNATIONAL | 2005-2005 | 13.5 | 0P134638 THRU 0P400999 |
15 | 1999-1999 | 15 | 0P075166 THRU 0P400999 |
15 | 2000-2000 | 15 | 0P075166 THRU 0P400999 |
15 | 2001-2001 | 15 | 0P075166 THRU 0P400999 |
15 | 2002-2002 | 15 | 0P075166 THRU 0P400999 |
15 | 2003-2003 | 15 | 0P075166 THRU 0P400999 |
15 | 2004-2004 | 15 | 0P075166 THRU 0P400999 |
15 | 2005-2005 | 15 | 0P075166 THRU 0P400999 |
15 | 1998-1998 | 15 | 9973100 THRU 0P016999 |
15 (4-Stroke) | 1998-1998 | 15 | 0G590000 THRU 0G760299 |
15 (4-Stroke) | 1999-1999 | 15 | 0G760300 THRU 1B226999 |
15 (4-Stroke) | 2000-2000 | 15 | 0G760300 THRU 1B226999 |
15 (4-Stroke) | 2001-2001 | 15 | 0G760300 THRU 1B226999 |
15 (4-Stroke) | 2002-2002 | 15 | 0G760300 THRU 1B226999 |
15 (4-Stroke) | 2003-2003 | 15 | 0G760300 THRU 1B226999 |
15 (4-Stroke) | 2004-2004 | 15 | 0G760300 THRU 1B226999 |
15 (4-Stroke) | 2005-2005 | 15 | 0G760300 THRU 1B226999 |
2A | 1977-1977 | 2 | 646-31100 & BELOW |
2A | 1978-1978 | 2 | 646-31100 & BELOW |
4A | N/A | 4 | 6E0-001011 & UP |
4A | N/A | 4 | 6E0-300101 & UP |
5A | N/A | 5 | 661-30090 & BELOW |
5A | N/A | 5 | 661-46595 & BELOW |
5C | N/A | 5 | 6E3-102151 & UP |
5C | N/A | 5 | 6E3-400101 & UP |
6C | 1978-1978 | 6 | 6H8-000317 THRU 010381 |
6C | 1986-1986 | 6 | 6H8-000317 THRU 010381 |
6C | 1978-1978 | 6 | 6H8-010382 & UP |
6C | 1986-1986 | 6 | 6H8-010382 & UP |
6C | 1978-1978 | 6 | 6H8-300171 THRU 306502 |
6C | 1986-1986 | 6 | 6H8-300171 THRU 306502 |
6C | 1978-1978 | 6 | 6H8-306503 & UP |
6C | 1986-1986 | 6 | 6H8-306503 & UP |
6D | 1978-1978 | 6 | 6H6-001302 & UP |
6D | 1986-1986 | 6 | 6H6-001302 & UP |
6D | 1978-1978 | 6 | 6H6-300406 & UP |
6D | 1986-1986 | 6 | 6H6-300406 & UP |
8 (BODENSEE) 4-STROKE (INTERNATIONAL) | 1995-1995 | 8 | 0H000058 & UP |
8 (BODENSEE) 4-STROKE (INTERNATIONAL) | 1996-1996 | 8 | 0H000058 & UP |
8 (BODENSEE) 4-STROKE (INTERNATIONAL) | 1997-1997 | 8 | 0H000058 & UP |
8 (BODENSEE) 4-STROKE (INTERNATIONAL) | 1998-1998 | 8 | 0H000058 & UP |
8 (BODENSEE) 4-STROKE (INTERNATIONAL) | 1999-1999 | 8 | 0H000058 & UP |
8 (BODENSEE) 4-STROKE (INTERNATIONAL) | 1999-1999 | 8 | 0H017100 THRU 0H017265 |
8 (BODENSEE) 4-STROKE (INTERNATIONAL) | 2000-2000 | 8 | 0H017100 THRU 0H017265 |
8 BODENSEE) INTERNATIONAL | 1999-1999 | 8 | 0P086824 THRU 0P400999 |
8 BODENSEE) INTERNATIONAL | 2000-2000 | 8 | 0P086824 THRU 0P400999 |
8 BODENSEE) INTERNATIONAL | 2001-2001 | 8 | 0P086824 THRU 0P400999 |
8 BODENSEE) INTERNATIONAL | 2002-2002 | 8 | 0P086824 THRU 0P400999 |
8 BODENSEE) INTERNATIONAL | 2003-2003 | 8 | 0P086824 THRU 0P400999 |
8 BODENSEE) INTERNATIONAL | 2004-2004 | 8 | 0P086824 THRU 0P400999 |
8 BODENSEE) INTERNATIONAL | 2005-2005 | 8 | 0P086824 THRU 0P400999 |
8 K | 1985-1985 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1989-1989 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1990-1990 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1991-1991 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1992-1992 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1993-1993 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1994-1994 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1995-1995 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1996-1996 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1997-1997 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1998-1998 | 8 | 680-000551 THRU 680-001985 (M) |
8 K | 1985-1985 | 8 | 680-304926 THRU 680-348705 (ML) |
8 K | 1989-1989 | 8 | 680-304926 THRU 680-348705 (ML) |
8 K | 1990-1990 | 8 | 680-304926 THRU 680-348705 (ML) |
8 K | 1991-1991 | 8 | 680-304926 THRU 680-348705 (ML) |
8 K | 1992-1992 | 8 | 680-304926 THRU 680-348705 (ML) |
8 K | 1993-1993 | 8 | 680-304926 THRU 680-348705 (ML) |
8 K | 1994-1994 | 8 | 680-304926 THRU 680-348705 (ML) |
8 K | 1995-1995 | 8 | 680-304926 THRU 680-348705 (ML) |
8 K | 1996-1996 | 8 | 680-304926 THRU 680-348705 (ML) |
8 K | 1997-1997 | 8 | 680-304926 THRU 680-348705 (ML) |
8 K | 1998-1998 | 8 | 680-304926 THRU 680-348705 (ML) |
8A | 1977-1977 | 8 | 655-000300 & BELOW |
8A | 1978-1978 | 8 | 655-000300 & BELOW |
8A | 1987-1987 | 8 | 655-000300 & BELOW |
8A | 1977-1977 | 8 | 655-300100 & BELOW |
8A | 1978-1978 | 8 | 655-300100 & BELOW |
8A | 1987-1987 | 8 | 655-300100 & BELOW |
8A | 1977-1977 | 8 | 682-000551 THRU 007650 (M) |
8A | 1978-1978 | 8 | 682-000551 THRU 007650 (M) |
8A | 1987-1987 | 8 | 682-000551 THRU 007650 (M) |
8A | 1977-1977 | 8 | 682-250101 THRU 250515 (E) |
8A | 1978-1978 | 8 | 682-250101 THRU 250515 (E) |
8A | 1987-1987 | 8 | 682-250101 THRU 250515 (E) |
8A | 1977-1977 | 8 | 682-300826 THRU 308440 (ML) |
8A | 1978-1978 | 8 | 682-300826 THRU 308440 (ML) |
8A | 1987-1987 | 8 | 682-300826 THRU 308440 (ML) |
8A | 1977-1977 | 8 | 682-550141 THRU 551055 (EL) |
8A | 1978-1978 | 8 | 682-550141 THRU 551055 (EL) |
8A | 1987-1987 | 8 | 682-550141 THRU 551055 (EL) |
8C | 1984-1984 | 8 | 6G1-007990 THRU 027237 |
8C | 1985-1985 | 8 | 6G1-007990 THRU 027237 |
8C | 1986-1986 | 8 | 6G1-007990 THRU 027237 |
8C | N/A | 8 | 6G1-027238 & UP |
8C | 1986-1986 | 8 | 6G1-027238 & UP |
8C | 1984-1984 | 8 | 6G1-305951 THRU 316711 |
8C | 1985-1985 | 8 | 6G1-305951 THRU 316711 |
8C | 1986-1986 | 8 | 6G1-305951 THRU 316711 |
8C | N/A | 8 | 6G1-316712 & UP |
8C | 1986-1986 | 8 | 6G1-316712 & UP |
8C | 1984-1984 | 8 | 6G1-700388 THRU 700865 |
8C | 1985-1985 | 8 | 6G1-700388 THRU 700865 |
8C | 1986-1986 | 8 | 6G1-700388 THRU 700865 |
8C | N/A | 8 | 6G1-7008786 & UP |
8C | 1986-1986 | 8 | 6G1-7008786 & UP |
9.9 | 1999-1999 | 9.9 | 0P075166 THRU 0P400999 |
9.9 | 2000-2000 | 9.9 | 0P075166 THRU 0P400999 |
9.9 | 2001-2001 | 9.9 | 0P075166 THRU 0P400999 |
9.9 | 2002-2002 | 9.9 | 0P075166 THRU 0P400999 |
9.9 | 2003-2003 | 9.9 | 0P075166 THRU 0P400999 |
9.9 | 2004-2004 | 9.9 | 0P075166 THRU 0P400999 |
9.9 | 2005-2005 | 9.9 | 0P075166 THRU 0P400999 |
9.9 (4-Stroke) | 1999-1999 | 9.9 | 0G760300 THRU 1B226999 |
9.9 (4-Stroke) | 2000-2000 | 9.9 | 0G760300 THRU 1B226999 |
9.9 (4-Stroke) | 2001-2001 | 9.9 | 0G760300 THRU 1B226999 |
9.9 (4-Stroke) | 2002-2002 | 9.9 | 0G760300 THRU 1B226999 |
9.9 (4-Stroke) | 2003-2003 | 9.9 | 0G760300 THRU 1B226999 |
9.9 (4-Stroke) | 2004-2004 | 9.9 | 0G760300 THRU 1B226999 |
9.9 (4-Stroke) | 2005-2005 | 9.9 | 0G760300 THRU 1B226999 |
9.9 (4-Stroke) | 1995-1995 | 9.9 | 0H000058 THRU 0H016909 |
9.9 (4-Stroke) | 1996-1996 | 9.9 | 0H000058 THRU 0H016909 |
9.9 (4-Stroke) | 1997-1997 | 9.9 | 0H000058 THRU 0H016909 |
9.9 (4-Stroke) | 1998-1998 | 9.9 | 0H000058 THRU 0H016909 |
9.9 (4-Stroke) | 1999-1999 | 9.9 | 0H000058 THRU 0H016909 |
4 in stock (can be backordered)
Content missing