Description
- For: Carburetors AJ, KA, KB, KC, KD, WM, WMC
Serving Boaters in WI & IL for Boating Supplies, Accessories, Parts and Service For 40 Years.. Have a Question Call 1-800-743-4309
$9.17
MODEL | YEARS | HP | Serial # |
100, 150, 200, 250 | N/A | 1290910 THRU 1499331 | |
1000 | N/A | 100 | 1464949 THRU 1768403 |
1000 | N/A | 100 | 1768404 THRU 2318585 |
1000BP | N/A | 2641855 THRU 3253111 | |
1000SS | N/A | 100 | 2318586 THRU 2836018 |
110 | N/A | 9.8 | 1470349 THRU 1865778 |
110 | N/A | 9.8 | 1865779 THRU 2798056 |
110 | N/A | 9.8 | 2798057 THRU 3263262 |
110 | N/A | 9.8 | 3263263 THRU 3795657 |
1100 | N/A | 110 | 1870204 THRU 2314955 |
1150 | 1973-1973 | 115 | 3525441 THRU 4855152 |
1150 | 1974-1974 | 115 | 3525441 THRU 4855152 |
1150 | 1975-1975 | 115 | 3525441 THRU 4855152 |
1150 | 1976-1976 | 115 | 7010763 THRU 7112248 |
1150 | 1977-1977 | 115 | 7010763 THRU 7112248 |
1150 | 1985-1985 | 115 | 7010763 THRU 7112248 |
1150 | 1976-1976 | 115 | 8008665 THRU 8051949 |
1150 | 1977-1977 | 115 | 8008665 THRU 8051949 |
1150 | 1985-1985 | 115 | 8008665 THRU 8051949 |
1150 | N/A | 2836019 THRU 3525440 | |
1150 | 1976-1976 | 115 | 3525441 THRU 4855152 |
1150 | 1977-1977 | 115 | 3525441 THRU 4855152 |
1250 | N/A | 125 | 2314956 THRU 2839368 |
1250BP | N/A | 2641855 THRU 3253111 | |
1350 | N/A | 135 | 2839369 THRU 3293233 |
1400 | N/A | 140 | 3293234 THRU 3502805 |
1500 | 1975-1975 | 150 | 3502806 THRU 4865677 |
1500 | 1976-1976 | 150 | 3502806 THRU 4865677 |
1500 | 1977-1977 | 150 | 3502806 THRU 4865677 |
1500 | 1974-1974 | 150 | 3502806 THRU 4865677 |
1500 | 1975-1975 | 150 | 7010533 THRU 7112772 |
1500 | 1976-1976 | 150 | 7010533 THRU 7112772 |
1500 | 1977-1977 | 150 | 7010533 THRU 7112772 |
1500 | 1985-1985 | 150 | 7010533 THRU 7112772 |
1500 | 1975-1975 | 150 | 8005615 THRU 8052649 |
1500 | 1976-1976 | 150 | 8005615 THRU 8052649 |
1500 | 1977-1977 | 150 | 8005615 THRU 8052649 |
1500 | 1985-1985 | 150 | 8005615 THRU 8052649 |
1500 | 1973-1973 | 150 | 3502806 THRU 4865677 |
200 | N/A | 20 | 1558310 THRU 1866495 |
200 | N/A | 20 | 1866496 THRU 2296266 |
200 | N/A | 20 | 2296267 THRU 2827676 |
200 | N/A | 20 | 2827677 THRU 3226957 |
200 | N/A | 20 | 3226958 THRU 3537530 |
300 350 | N/A | 1271884 THRU 1448139 | |
350 | N/A | 35 | 1571114 THRU 1812753 |
350 | N/A | 35 | 1812754 THRU 1960826 |
350 | N/A | 35 | 1960827 THRU 2874703 |
4 (1 CYL. PRODUCT OF USA) | 1980-1980 | 4 | 5595532 & UP |
4 (1 CYL. PRODUCT OF USA) | 1982-1982 | 4 | 5595532 & UP |
4 (1 CYL. PRODUCT OF USA) | 1983-1983 | 4 | 5595532 & UP |
4 (1 CYL. PRODUCT OF USA) | 1984-1984 | 4 | 5595532 & UP |
4 (1 CYL. PRODUCT OF USA) | 1985-1985 | 4 | 5595532 & UP |
4 (1 CYL. PRODUCT OF USA) | 1986-1986 | 4 | 5595532 & UP |
4 (1 CYL. PRODUCT OF USA) | 1980-1980 | 4 | 7143688 & UP |
4 (1 CYL. PRODUCT OF USA) | 1982-1982 | 4 | 7143688 & UP |
4 (1 CYL. PRODUCT OF USA) | 1983-1983 | 4 | 7143688 & UP |
4 (1 CYL. PRODUCT OF USA) | 1984-1984 | 4 | 7143688 & UP |
4 (1 CYL. PRODUCT OF USA) | 1985-1985 | 4 | 7143688 & UP |
4 (1 CYL. PRODUCT OF USA) | 1986-1986 | 4 | 7143688 & UP |
4 (1 CYL. PRODUCT OF USA) | 1980-1980 | 4 | 8068065 & UP |
4 (1 CYL. PRODUCT OF USA) | 1982-1982 | 4 | 8068065 & UP |
4 (1 CYL. PRODUCT OF USA) | 1983-1983 | 4 | 8068065 & UP |
4 (1 CYL. PRODUCT OF USA) | 1984-1984 | 4 | 8068065 & UP |
4 (1 CYL. PRODUCT OF USA) | 1985-1985 | 4 | 8068065 & UP |
4 (1 CYL. PRODUCT OF USA) | 1986-1986 | 4 | 8068065 & UP |
4 (1 CYL. PRODUCT OF USA) | 1980-1980 | 4 | 9258281 & UP |
4 (1 CYL. PRODUCT OF USA) | 1982-1982 | 4 | 9258281 & UP |
4 (1 CYL. PRODUCT OF USA) | 1983-1983 | 4 | 9258281 & UP |
4 (1 CYL. PRODUCT OF USA) | 1984-1984 | 4 | 9258281 & UP |
4 (1 CYL. PRODUCT OF USA) | 1985-1985 | 4 | 9258281 & UP |
4 (1 CYL. PRODUCT OF USA) | 1986-1986 | 4 | 9258281 & UP |
4.5 | 1980-1980 | 4.5 | 5595532 & UP |
4.5 | 1981-1981 | 4.5 | 5595532 & UP |
4.5 | 1982-1982 | 4.5 | 5595532 & UP |
4.5 | 1983-1983 | 4.5 | 5595532 & UP |
4.5 | 1984-1984 | 4.5 | 5595532 & UP |
4.5 | 1985-1985 | 4.5 | 5595532 & UP |
4.5 | 1980-1980 | 4.5 | 7147238 & UP |
4.5 | 1982-1982 | 4.5 | 7147238 & UP |
4.5 | 1983-1983 | 4.5 | 7147238 & UP |
4.5 | 1984-1984 | 4.5 | 7147238 & UP |
4.5 | 1985-1985 | 4.5 | 7147238 & UP |
4.5 | 1986-1986 | 4.5 | 7147238 & UP |
4.5 | 1980-1980 | 4.5 | 8068065 & UP |
4.5 | 1982-1982 | 4.5 | 8068065 & UP |
4.5 | 1983-1983 | 4.5 | 8068065 & UP |
4.5 | 1984-1984 | 4.5 | 8068065 & UP |
4.5 | 1985-1985 | 4.5 | 8068065 & UP |
4.5 | 1986-1986 | 4.5 | 8068065 & UP |
4.5 | 1980-1980 | 4.5 | 9258281 & UP |
4.5 | 1982-1982 | 4.5 | 9258281 & UP |
4.5 | 1983-1983 | 4.5 | 9258281 & UP |
4.5 | 1984-1984 | 4.5 | 9258281 & UP |
4.5 | 1985-1985 | 4.5 | 9258281 & UP |
4.5 | 1986-1986 | 4.5 | 9258281 & UP |
400 | N/A | 1279685 THRU 1476509 | |
400 (2 Cyl) | N/A | 40 | 2874704 THRU 3336257 |
402 | N/A | 3336258 THRU 4117709 | |
45, 4.5 | 1975-1975 | 4.5 | 4107220 THRU 5595531 |
45, 4.5 | 1976-1976 | 4.5 | 4107220 THRU 5595531 |
45, 4.5 | 1977-1977 | 4.5 | 4107220 THRU 5595531 |
45, 4.5 | 1978-1978 | 4.5 | 4107220 THRU 5595531 |
45, 4.5 | 1979-1979 | 4.5 | 4107220 THRU 5595531 |
45, 4.5 | 1975-1975 | 4.5 | 7045758 THRU 7147237 |
45, 4.5 | 1976-1976 | 4.5 | 7045758 THRU 7147237 |
45, 4.5 | 1977-1977 | 4.5 | 7045758 THRU 7147237 |
45, 4.5 | 1978-1978 | 4.5 | 7045758 THRU 7147237 |
45, 4.5 | 1979-1979 | 4.5 | 7045758 THRU 7147237 |
45, 4.5 | 1975-1975 | 4.5 | 8026540 THRU 8068064 |
45, 4.5 | 1976-1976 | 4.5 | 8026540 THRU 8068064 |
45, 4.5 | 1977-1977 | 4.5 | 8026540 THRU 8068064 |
45, 4.5 | 1978-1978 | 4.5 | 8026540 THRU 8068064 |
45, 4.5 | 1979-1979 | 4.5 | 8026540 THRU 8068064 |
45, 4.5 | 1975-1975 | 4.5 | 9072179 THRU 9258280 |
45, 4.5 | 1976-1976 | 4.5 | 9072179 THRU 9258280 |
45, 4.5 | 1977-1977 | 4.5 | 9072179 THRU 9258280 |
45, 4.5 | 1978-1978 | 4.5 | 9072179 THRU 9258280 |
45, 4.5 | 1979-1979 | 4.5 | 9072179 THRU 9258280 |
450 | N/A | 45 | 1476510 THRU 1531568 |
500 | 1975-1975 | 50 | 4141000 THRU 4357639 |
500 | 1975-1975 | 50 | 7051983 THRU 7068997 |
500 | 1975-1975 | 50 | 8029515 THRU 8030089 |
500 | 1975-1975 | 50 | 9082514 THRU 9107213 |
500 | N/A | 1421113 THRU 1639472 | |
500 | N/A | 1639473 THRU 1755548 | |
500 | N/A | 1770179 THRU 2116317 | |
500 | N/A | 2116318 THRU 2305100 | |
500 | N/A | 2305101 THRU 2858813 | |
500 | N/A | 2858814 THRU 4140999 | |
60 | N/A | 6 | 1408611 THRU 1916138 |
60 | N/A | 6 | 1916139 THRU 2529894 |
60 | N/A | 6 | 2385673 THRU 2387383 |
600 | N/A | 1303411 THRU 1542744 | |
650 | 1975-1975 | 65 | 7013633 THRU 7073472 |
650 | 1975-1975 | 65 | 8006640 THRU 8042349 |
650 | 1975-1975 | 65 | 9020074 THRU 9112988 |
650 (3 Cyl) | N/A | 65 | 3547987 THRU 4382056 |
650 (4 Cyl) | N/A | 65 | 1542745 THRU 1765043 |
650 (4 Cyl) | N/A | 65 | 1765044 THRU 2119748 |
650 (4 Cyl) | 1967-1967 | 65 | 2119749 THRU 2309310 |
650 (4 Cyl) | N/A | 65 | 2309311 THRU 2803561 |
650 (4 Cyl) | N/A | 65 | 2803562 THRU 3293183 |
700 | N/A | 70 | 1296411 THRU 1413610 |
700 | N/A | 70 | 1413611 THRU 1566239 |
75 | N/A | 7.5 | 2529895 THRU 3274632 |
75 | N/A | 7.5 | 3274633 THRU 3801457 |
800 | N/A | 80 | 1335465 THRU 1398629 |
800 | N/A | 80 | 1398630 THRU 1566239 |
800, 80 | N/A | 80 | 2559001 THRU 3493912 |
850 | 1975-1975 | 85 | 7010108 THRU 7071372 |
850 | 1975-1975 | 85 | 8005440 THRU 8043774 |
850 | 1975-1975 | 85 | 9011604 THRU 9110013 |
850 | N/A | 85 | 1460999 THRU 1766823 |
850 (4 Cyl) | N/A | 85 | 3493913 THRU 4366801 |
900 | N/A | 90 | 1766824 THRU 1869775 |
950 | N/A | 95 | 1869776 THRU 2318585 |
MARK 10 | N/A | ALL & UP | |
MARK 10A | N/A | ALL & UP | |
MARK 15A | N/A | ALL & UP | |
MARK 25 | N/A | ALL & UP | |
MARK 25E | N/A | ALL & UP | |
MARK 28 | N/A | ALL & UP | |
MARK 28A | N/A | ALL & UP | |
MARK 28AD | N/A | ALL & UP | |
MARK 30H | N/A | ALL & UP | |
MARK 30H, 55H | N/A | ALL & UP | |
MARK 35A | N/A | ALL & UP | |
MARK 55 | N/A | ALL & UP | |
MARK 55AE | N/A | ALL & UP | |
MARK 55AM | N/A | ALL & UP | |
MARK 55E | N/A | ALL & UP | |
MARK 55H | N/A | ALL & UP | |
MARK 58AE | N/A | ALL & UP | |
MARK 58E | N/A | ALL & UP | |
MARK 75 | N/A | ALL & UP | |
MARK 75A | N/A | ALL & UP | |
MARK 78 | N/A | ALL & UP | |
MARK 78A | N/A | ALL & UP |
3 in stock (can be backordered)