Description
Complete Water Pump Kit Mercruiser Alpha One
46-96148A 8 QUICKSILVER WATER PUMP UPPER HOUSING REPAIR KIT
Includes plastic pump housing assembly, impeller, face plate, gaskets, drive key or pin, water tube guide sleeve, “O” rings and gear lube fill & vent screw seals. (Base included)
Fits:
Mercury/Mariner 65 hp (4 cylinder) through V‑6 outboards with short‑vane impellers
MerCruiser I/R/MR/Alpha drives serial numbers 2495186‑0D469858
| 150/200 EFI (2.5L) – V-150 EFI (2.5L) | 135/150/175 DFI (2.5L) – V-175 DFI (2.5L) | 
| 175 PROXS (2.5L) – 175 PROXS (2.5L) | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) – 228 1978-1982 | 
| 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – V-140 (INTERNATIONAL) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – V-200 | 
| 200XS DFI (2.5L) ROS – 200XS DFI (2.5L) ROS | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – V-135 | 
| 225X EFI PROMAX – 225X EFI PROMAX | 120/140/165 STERN DRIVE – 120/140 1970-1977 | 
| 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – XR-6 | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – MAGNUM III | 
| 200XS DFI (2.5L) – 200XS DFI (2.5L) | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) – 898 1978-1982 | 
| 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) – 165 1978-1981 | 115/135/150 DFI (2.5L) – V-135 DFI (2.5L) | 
| 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) – 470 1978-1982 | 135/150/175 DFI (2.5L) – 110 Jet (2.5L) | 
| 150/175/200 EFI (2.5L) – V-150 EFI (2.5L) | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) – 485 1980-1982 | 
| 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) – 120/140 1978-1982 | 225 EFI PROMAX/SUPERMAGNUM – 225 EFI PRO MAX/SUPER MAG | 
| 150 PRO XS (2.5L) – 150 Pro XS (2.5L) | 120/140/165 STERN DRIVE – 165 1970-1977 | 
| R/MR ALPHA ONE STERNDRIVE – R/MR/ALPHA ONE (Transom Assembly) 1983-1990 | 150/175/200 EFI – V-150 (EFI) | 
| 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – V-150 | R/MR ALPHA ONE STERNDRIVE – R/MR/ALPHA ONE (Sterndrive) 1983-1990 | 
| 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – 140 JET | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – 140 JET | 




